Product Size : M.2 2280
Capacity : 512GB | 1024GB | 2048GB
Max. Seq. Read (MB/S) : 5000MB/s | 5000MB/s | 4850MB/s
Max. Seq. Write (MB/S) : 2500MB/s | 4600MB/s | 4450MB/s
Max. Ran. 4K read IOPS : 430K | 880K | 650K
Max. Ran. 4K write IOPS : 530K | 880K | 550K
Max. Power Consumption : 1.1W | 1.7W | 2.5W
TBW : 900TB | 1800TB | 3600TB
Storage Medium : 3D TLC
Interface : PCIe Gen 4 x 4
MTBF : 2,000,000 hours
Operation temperature : 0-70℃
Storage temperature : -40 °C to 85 °C
Weight : ≤7g
Warranty : 5 years