Product Size : M.2 2280
Capacity : 256GB | 512GB | 1024GB
Max. Seq. Read (MB/S) : 3230MB/s | 3500MB/s | 3520MB/s
Max. Seq. Write (MB/S) : 1240MB/s | 1800MB/s | 2900MB/s
Max. Ran. 4K read IOPS : 195K | 200K | 195K
Max. Ran. 4K write IOPS : 210K | 155K | 150K
Max. Power Consumption : 1.6W | 3.0W | 4.5W
TBW : 112TB | 224TB | 448TB
Storage Medium : 3D TLC
Interface : PCIe Gen3*4
MTBF : 1,500,000 hours
Operation temperature : 0-70℃
Storage temperature : -40 °C to 85 °C
Weight : ≤7g
Warranty : 5 years
DRAM Cache Memory : DRAMless
TRIM : Supports