Product Size : 2.5 inch
Capacity : 120GB | 240GB | 480GB | 960GB | 1920GB
Max. Seq. Read (MB/S) : 460MB/s | 530MB/s | 550MB/s | 550MB/s | 560MB/s
Max. Seq. Write (MB/S) : 360MB/s | 400MB/s | 470MB/s | 480MB/s | 520MB/s
Max. Ran. 4K read IOPS : 20K | 30K | 60K | 65K | 80K
Max. Ran. 4K write IOPS : 45K | 50K | 70K | 70K | 75K
Max. Power Consumption : 1.3W | 1.3W | 1.6W | 1.6W | 1.6W
TBW : 40TB | 80TB | 160TB | 320TB | 640TB
Storage Medium : 3D NAND
Interface : SATA III 6Gb/s
MTBF : 2,000,000 hours
Operation temperature : 0-70℃
Storage temperature : -40 °C to 85 °C
Weight : ≤ 45 g
Warranty : 3 years
TRIM : Supports