Product Size : M.2 2280
Capacity : 512GB | 1024GB | 2048GB | 4096GB
Max. Seq. Read (MB/S) : 7050MB/s | 7450MB/s | 7450MB/s | 7450MB/s
Max. Seq. Write (MB/S) : 4200MB/s | 6600MB/s | 6750MB/s | 6500MB/s
Max. Ran. 4K read IOPS : 710K | 860K | 860K | 907K
Max. Ran. 4K write IOPS : 640K | 670K | 690K | 700K
Max. Power Consumption : 3.66W | 3.92W | 3.98W | 5.44W
TBW : 900TB | 1800TB | 3600TB | 7200TB
Storage Medium : 3D TLC
Interface : PCIe Gen 4 x 4
MTBF : 2,000,000 hours
Operation temperature : 0-70℃
Storage temperature : -40 °C to 85 °C
Weight : ≤7g
Warranty : 5 years