Product Size :M.2 2280
Capacity :128GB | 256GB | 512GB | 1024GB
Max. Seq. Read (MB/S) :1175MB/s | 2265MB/s | 2465MB/s | 2460MB/s
Max. Seq. Write (MB/S) :700MB/s | 1350MB/s | 2410MB/s | 2475MB/s
Max. Ran. 4K read IOPS :56K | 110K | 220K | 400K
Max. Ran. 4K write IOPS :155K | 275K | 380K | 345K
Max. Power Consumption :1.9W | 2.4W | 2.6W | 3.5W
TBW :91TB | 182TB | 365TB | 730TB
Storage Medium :3D TLC
Interface :PCIe Gen3*4
MTBF :1,500,000 hours
Operation temperature :0-70℃
Storage temperature :-40 °C to 85 °C
Weight :≤7g
Warranty :3 years
DRAM Cache Memory :DRAMless
TRIM :Supports